1.7 Accessory List
This section summarizes the third-party accessory list officially certified by D-Robotics, which is compatible with RDK series development boards. Classified by different board types, it includes basic accessories (power supply, case, heat sink), cameras, displays, adapter boards and other categories, and provides detailed resolution support information. The accessory list will be updated from time to time to gradually add more accessory models.
RDK X3 Accessory List
Basic Accessories
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Power | Waveshare | ORD-PSU-5V3A-USB-C-US | Type-C interface 5V/3A custom power supply | Purchase Link |
Power | YAHBOOM | T03F-050300Z | Type-C interface 5V/3A custom power supply | Purchase Link |
Case | YAHBOOM | N/A | Aluminum alloy custom case | Purchase Link |
Case | Weiqu | N/A | Aluminum alloy custom case | Purchase Link |
Heat Sink | Waveshare | N/A | Cooling fan expansion board | Purchase Link |
Heat Sink | YAHBOOM | N/A | Motherboard fan with OLED display | Purchase Link |
Wi-Fi Antenna | Waveshare | ORD-CM4-ANTENNA | SMA antenna supporting 2.4G/5G WiFi bands | Purchase Link |
Cameras
Type | Supplier | Model | Description | Supported Resolutions | Purchase Link |
---|---|---|---|---|---|
MIPI | Waveshare | OV5647 Camera | OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
MIPI | Waveshare | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 200° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
MIPI | Waveshare | IMX477 Camera | IMX477 sensor, 12.3MP, FOV diagonal 160° | 1920x1080@50fps(default), 1280x960@120fps, 2016x1520@40fps, 4000x3000@10fps(max) | Purchase Link |
MIPI | Waveshare | Camera Adapter | For use with Waveshare cameras, 15pin to 24pin adapter | N/A | Purchase Link |
MIPI | YAHBOOM | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 77° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
USB | YAHBOOM | USB Camera | Driver-free USB microphone camera, 720p | 1280x720@30fps | Purchase Link |
USB | Weiqu | USB Camera | Driver-free USB camera, metal case, 1080p | 1920x1080@30fps | Purchase Link |
Displays
Type | Supplier | Model | Description | Resolution | Purchase Link |
---|---|---|---|---|---|
HDMI | Waveshare | 5-inch Touch Screen | 800×480 resolution, tempered glass panel, touch support | 800×480 | Purchase Link |
HDMI | Waveshare | 7-inch Touch Screen | 1024x600 resolution, tempered glass panel, touch support | 1024×600 | Purchase Link |
HDMI | Waveshare | 10-inch Touch Screen | 1280x800 resolution, tempered glass panel, wide color gamut touch screen | 1280×800 | Purchase Link |
HDMI | Waveshare | 13.3-inch Touch Screen | 1920x1080 resolution, tempered glass panel, wide color gamut touch screen | 1920×1080 | Purchase Link |
MIPI | Waveshare | 4.3-inch MIPI LCD | 800×480 resolution, IPS wide viewing angle, MIPI DSI interface | 800×480 | Purchase Link |
Adapter Boards
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Audio Adapter | Waveshare | Audio Driver HAT | Supports 4-MIC ring recording, dual-channel playback, audio loopback | Purchase Link |
Audio Adapter | Waveshare | WM8960 Audio HAT | Supports dual-channel recording and playback, compatible with RDK X3 2.0, RDK X3 Module | Purchase Link |
RDK X3 Module Accessory List
Basic Accessories
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Power | Waveshare | ORD-PSU-12V2A-5.5-2.1-US | 12V/2A custom power supply | Purchase Link |
Carrier Board | Waveshare | CM4-IO-BASE-B | Custom carrier board | Purchase Link |
Heat Sink | Waveshare | CM4-HEATSINK-B | Heat sink | Purchase Link |
Heat Sink | Waveshare | CM4-HEATSINK | Heat sink with fan | Purchase Link |
Wi-Fi Antenna | Waveshare | ORD-CM4-ANTENNA | SMA antenna supporting 2.4G/5G WiFi bands | Purchase Link |
Board Connector | Hirose | DF40C-100DS-0.4V(51) | Carrier board connector | N/A |
Cameras
Type | Supplier | Model | Description | Supported Resolutions | Purchase Link |
---|---|---|---|---|---|
MIPI | Waveshare | OV5647 Camera | OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
MIPI | Waveshare | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 200° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
MIPI | Waveshare | IMX477 Camera | IMX477 sensor, 12.3MP, FOV diagonal 160° | 1920x1080@50fps(default), 1280x960@120fps, 2016x1520@40fps, 4000x3000@10fps(max) | Purchase Link |
MIPI | YAHBOOM | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 77° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
USB | YAHBOOM | USB Camera | Driver-free USB microphone camera, 720p | 1280x720@30fps | Purchase Link |
USB | Weiqu | USB Camera | Driver-free USB camera, metal case, 1080p | 1920x1080@30fps | Purchase Link |
Displays
Type | Supplier | Model | Description | Resolution | Purchase Link |
---|---|---|---|---|---|
HDMI | Waveshare | 5-inch Touch Screen | 800×480 resolution, tempered glass panel, touch support | 800×480 | Purchase Link |
HDMI | Waveshare | 7-inch Touch Screen | 1024x600 resolution, tempered glass panel, touch support | 1024×600 | Purchase Link |
HDMI | Waveshare | 10-inch Touch Screen | 1280x800 resolution, tempered glass panel, wide color gamut touch screen | 1280×800 | Purchase Link |
HDMI | Waveshare | 13.3-inch Touch Screen | 1920x1080 resolution, tempered glass panel, wide color gamut touch screen | 1920×1080 | Purchase Link |
MIPI | Waveshare | 4.3-inch MIPI LCD | 800×480 resolution, IPS wide viewing angle, MIPI DSI interface | 800×480 | Purchase Link |
Adapter Boards
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Audio Adapter | Waveshare | Audio Driver HAT | Supports 4-MIC ring recording, dual-channel playback, audio loopback | Purchase Link |
Audio Adapter | Waveshare | WM8960 Audio HAT | Supports dual-channel recording and playback, compatible with RDK X3 2.0, RDK X3 Module | Purchase Link |
RDK X5 Accessory List
Basic Accessories
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Power | Waveshare | PSU-27W-USB-C-CN | Type-C interface 5V/5A custom power supply | Purchase Link |
Wi-Fi Antenna | Waveshare | ORD-CM4-ANTENNA | SMA antenna supporting 2.4G/5G WiFi bands | Purchase Link |
Cameras
Type | Supplier | Model | Description | Supported Resolutions | Purchase Link |
---|---|---|---|---|---|
MIPI | Third-party | OV5647 Camera | Effect library optimized, OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
MIPI | Waveshare | OV5647 Camera | OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
MIPI | Waveshare | IMX219 Camera | Effect library optimized, IMX219 sensor, 8MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
MIPI | Waveshare | IMX477 Camera | IMX477 sensor, 12.3MP, FOV diagonal 160° | 1920x1080@50fps(default), 1280x960@120fps, 2016x1520@40fps, 4000x3000@10fps(max) | Purchase Link |
MIPI | YAHBOOM | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 77° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
USB | YAHBOOM | USB Camera | Driver-free USB microphone camera, 720p | 1280x720@30fps | Purchase Link |
USB | Weiqu | USB Camera | Driver-free USB camera, metal case, 1080p | 1920x1080@30fps | Purchase Link |
Displays
Type | Supplier | Model | Description | Resolution | Purchase Link |
---|---|---|---|---|---|
HDMI | Waveshare | 5-inch Touch Screen | 800×480 resolution, tempered glass panel, touch support | 800×480 | Purchase Link |
HDMI | Waveshare | 7-inch Touch Screen | 1024x600 resolution, tempered glass panel, touch support | 1024×600 | Purchase Link |
HDMI | Waveshare | 10-inch Touch Screen | 1280x800 resolution, tempered glass panel, wide color gamut touch screen | 1280×800 | Purchase Link |
HDMI | Waveshare | 13.3-inch Touch Screen | 1920x1080 resolution, tempered glass panel, wide color gamut touch screen | 1920×1080 | Purchase Link |
MIPI | Waveshare | 4.3-inch MIPI LCD | 800×480 resolution, IPS wide viewing angle, MIPI DSI interface | 800×480 | Purchase Link |
Adapter Boards
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Audio Adapter | Waveshare | Audio Driver HAT | Supports 4-MIC ring recording, dual-channel playback, audio loopback | Purchase Link |
Audio Adapter | Waveshare | WM8960 Audio HAT | Supports dual-channel recording and playback, compatible with RDK X3 2.0, RDK X3 Module | Purchase Link |
RDK Ultra Accessory List
Basic Accessories
Type | Supplier | Model | Description | Purchase Link |
---|---|---|---|---|
Power | Standard | 12V/3A | 12V/3A power adapter | Contact supplier |
Cameras
Type | Supplier | Model | Description | Supported Resolutions | Purchase Link |
---|---|---|---|---|---|
MIPI | Standard | IMX219 Camera | IMX219 sensor, 8MP | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Provided with kit |
USB | Third-party | USB Camera | Driver-free USB camera | Depends on specific model | Contact supplier |
Displays
Type | Supplier | Model | Description | Resolution | Purchase Link |
---|---|---|---|---|---|
HDMI | Standard | HDMI Monitor | Standard HDMI monitor | Up to 1080P | Contact supplier |
Detailed Camera Resolution Support List
The following is the detailed resolution support for each camera model on different RDK platforms:
IMX219 Camera Resolution Support
- Default Resolution: 1920x1080@30fps
- Other Supported Resolutions:
- 640x480@30fps
- 1632x1232@30fps
- 3264x2464@15fps (maximum resolution)
IMX477 Camera Resolution Support
- Default Resolution: 1920x1080@50fps
- Other Supported Resolutions:
- 1280x960@120fps
- 2016x1520@40fps
- 4000x3000@10fps (maximum resolution)
OV5647 Camera Resolution Support
- Default Resolution: 1920x1080@30fps
- Other Supported Resolutions:
- 640x480@60fps
- 1280x960@30fps
- 2592x1944@15fps (maximum resolution)
F37 Camera Resolution Support
- Default Resolution: 1920x1080@30fps
GC4663 Camera Resolution Support
- Default Resolution: 2560x1440@30fps
-
Resolution Switching: IMX477 requires manual reset when switching from 1080P resolution to other resolutions. You can execute
hobot_reset_camera.py
on the board to complete the reset operation. -
Multi-output: Supports camera multi-group different resolution output, with a maximum of 4 groups for downscaling and 1 group for upscaling, with a scaling range between 1/8~1.5 times the camera's original resolution.
-
Alignment Requirements: X3 chip has 32-byte alignment requirements for VPS output width. If the set width does not meet the alignment requirement, it will be automatically rounded up.
-
Wiring Instructions: When connecting MIPI camera cables, keep the blue side facing up (for Raspberry Pi compatible cameras).
- All listed accessories have been officially certified and tested by D-Robotics
- The accessory list will be updated regularly based on the latest test results
- Please confirm accessory compatibility with your RDK model before purchase
- If you have any questions, please refer to the detailed specifications from each accessory supplier