1.8 Accessory List
This section summarizes the third-party accessory list officially certified by D-Robotics, which is compatible with RDK series development boards. Classified by different board types, it includes basic accessories (power supply, case, heat sink), cameras, displays, adapter boards and other categories, and provides detailed resolution support information. The accessory list will be updated from time to time to gradually add more accessory models.
RDK X3 Accessory List
Basic Accessories
| Type | Adapted Product | Supplier | Model | Description | Purchase Link | Note |
|---|---|---|---|---|---|---|
| Power | RDK X3 | Waveshare | ORD-PSU-5V3A-USB-C-US | Type-C interface 5V/3A custom power supply | Purchase Link | - |
| Power | RDK X3 Module | Waveshare | ORD-PSU-12V2A-5.5-2.1-US | 12V/2A custom power supply | Purchase Link | - |
| Case | RDK X3 | YAHBOOM | N/A | Aluminum alloy custom case | Purchase Link | - |
| Case | RDK X3 | NTREX | RDK X3 Case | Made of ferrous metal, it is sturdy and offers excellent heat dissipation performance | Purchase Link | Korea region |
| Case | RDK X3 | Switch Science | RDK X3 Case | Frosted black finish. The I/O interface and antenna area feature precision openings and are secured with four screws. | Purchase Link | Japan region |
| Heat Sink | RDK X3 | Waveshare | N/A | Cooling fan expansion board | Purchase Link | - |
| Heat Sink | RDK X3 Module | Waveshare | CM4-HEATSINK-B | Heat sink | Purchase Link | - |
| Wi-Fi Antenna | RDK X3 RDK X3 Module | Waveshare | ORD-CM4-ANTENNA | SMA antenna supporting 2.4G/5G WiFi bands | Purchase Link | - |
| 4G Communication Module | RDK X3 RDK X3 Module | Waveshare | SIM7600G-H 4G DTU | Industrial-grade 4G communication module, supports USB/UART/RS232/RS485 interfaces, 4G/3G/2G networks and GNSS positioning | Purchase Link | - |
| Carrier Board | RDK X3 Module | Waveshare | CM4-IO-BASE-B | Custom carrier board | Purchase Link | - |
Cameras
| Type | Adapted Product | Supplier | Model | Description | Supported Resolutions | Purchase Link |
|---|---|---|---|---|---|---|
| MIPI | RDK X3 RDK X3 Module | Waveshare | OV5647 Camera | OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
| MIPI | RDK X3 RDK X3 Module | Waveshare | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 200° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
| MIPI | RDK X3 RDK X3 Module | Waveshare | IMX477 Camera | IMX477 sensor, 12.3MP, FOV diagonal 160° | 1920x1080@50fps(default), 1280x960@120fps, 2016x1520@40fps, 4000x3000@10fps(max) | Purchase Link |
| MIPI | RDK X3 | Waveshare | Camera Adapter | For use with Waveshare cameras, 15pin to 24pin adapter | N/A | Purchase Link |
| MIPI | RDK X3 RDK X3 Module | YAHBOOM | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 77° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
| USB | RDK X3 RDK X3 Module | YAHBOOM | USB Camera | Driver-free USB microphone camera, 720p | 1280x720@30fps | Purchase Link |
Displays
| Type | Adapted Product | Supplier | Model | Description | Resolution | Purchase Link |
|---|---|---|---|---|---|---|
| HDMI | RDK X3 RDK X3 Module | Waveshare | 5-inch Touch Screen | 800×480 resolution, tempered glass panel, touch support | 800×480 | Purchase Link |
| HDMI | RDK X3 RDK X3 Module | Waveshare | 7-inch Touch Screen | 1024x600 resolution, tempered glass panel, touch support | 1024×600 | Purchase Link |
| HDMI | RDK X3 RDK X3 Module | Waveshare | 10-inch Touch Screen | 1280x800 resolution, tempered glass panel, wide color gamut touch screen | 1280×800 | Purchase Link |
| HDMI | RDK X3 RDK X3 Module | Waveshare | 13.3-inch Touch Screen | 1920x1080 resolution, tempered glass panel, wide color gamut touch screen | 1920×1080 | Purchase Link |
| MIPI | RDK X3 RDK X3 Module | Waveshare | 4.3-inch MIPI LCD | 800×480 resolution, IPS wide viewing angle, MIPI DSI interface | 800×480 | Purchase Link |
Adapter Boards
| Type | Adapted Product | Supplier | Model | Description | Purchase Link |
|---|---|---|---|---|---|
| Audio Adapter | RDK X3 RDK X3 Module | Waveshare | Audio Driver HAT | Supports 4-MIC ring recording, dual-channel playback, audio loopback | Purchase Link |
| Audio Adapter | RDK X3 RDK X3 Module | Waveshare | WM8960 Audio HAT | Supports dual-channel recording and playback, compatible with RDK X3 2.0, RDK X3 Module | Purchase Link |
RDK X5 Accessory List
Basic Accessories
| Type | Supplier | Model | Description | Purchase Link | Note |
|---|---|---|---|---|---|
| Case | Switich Science | RDK X5 Case | Metal black casing for effective heat dissipation, stable signal transmission, and plug-and-play functionality. Includes a mounting bracket compatible with the RDK X5 camera module and various other camera modules | Purchase Link | Japan region |
| Case | NTREX | RDK X5 Case | Metal black casing for effective heat dissipation, stable signal transmission, and plug-and-play functionality. Includes a mounting bracket compatible with the RDK X5 camera module and various other camera modules | Purchase Link | Korea region |
| Case | Cytron | RDK X5 Case | Metal black casing for effective heat dissipation, stable signal transmission, and plug-and-play functionality. Includes a mounting bracket compatible with the RDK X5 camera module and various other camera modules | Purchase Link | Southeast Asia Region |
| Wi-Fi Antenna | Waveshare | ORD-CM4-ANTENNA | SMA antenna supporting 2.4G/5G WiFi bands | Purchase Link | - |
| 4G Communication Module | Waveshare | SIM7600G-H 4G DTU | Industrial-grade 4G communication module, supports USB/UART/RS232/RS485 interfaces, 4G/3G/2G networks and GNSS positioning | Purchase Link | - |
| 4G Communication Module | Waveshare | SIM7600G-H 4G DONGLE | Industrial-grade 4G communication module, supports USB/UART interfaces, 4G/3G/2G networks and GNSS positioning | Purchase Link | - |
| PoE Power Supply Module | Waveshare | RDK X5 PoE Module | Based on the 40PIN GPIO interface connection, compatible with IEEE 802.3af/at network standards, featuring a fully isolated switch-mode power supply (SMPS) design, equipped with an onboard high-speed active cooling fan and metal heat sink | Purchase Link | - |
| PoE Power Supply Module | Switch Science | RDK X5 PoE Module | Based on the 40PIN GPIO interface connection, compatible with IEEE 802.3af/at network standards, featuring a fully isolated switch-mode power supply (SMPS) design, equipped with an onboard high-speed active cooling fan and metal heat sink | Purchase Link | - |
| PoE Power Supply Module | Waveshare | RDK X5 PoE Module | Based on the 40PIN GPIO interface connection, compatible with IEEE 802.3af/at network standards, featuring a fully isolated switch-mode power supply (SMPS) design, equipped with an onboard high-speed active cooling fan and metal heat sink | Purchase Link | - |
Cameras
| Type | Supplier | Model | Description | Supported Resolutions | Purchase Link |
|---|---|---|---|---|---|
| MIPI | Third-party | OV5647 Camera | Effect library optimized, OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
| MIPI | Waveshare | OV5647 Camera | OV5647 sensor, 5MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@60fps, 1280x960@30fps, 2592x1944@15fps(max) | Purchase Link |
| MIPI | Waveshare | IMX219 Camera | Effect library optimized, IMX219 sensor, 8MP, FOV diagonal 160° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
| MIPI | Waveshare | IMX477 Camera | IMX477 sensor, 12.3MP, FOV diagonal 160° | 1920x1080@50fps(default), 1280x960@120fps, 2016x1520@40fps, 4000x3000@10fps(max) | Purchase Link |
| MIPI | YAHBOOM | IMX219 Camera | IMX219 sensor, 8MP, FOV diagonal 77° | 1920x1080@30fps(default), 640x480@30fps, 1632x1232@30fps, 3264x2464@15fps(max) | Purchase Link |
| USB | YAHBOOM | USB Camera | Driver-free USB microphone camera, 720p | 1280x720@30fps | Purchase Link |
Stereo Cameras
| Type | Supplier | Model | Description | Supported Resolutions | User Guide | Purchase Link |
|---|---|---|---|---|---|---|
| MIPI | D-Robotics | RDK Stereo Camera Module | SmartSens SC230AI, 1/2.8-inch CMOS, rolling shutter, 2MP, diagonal 178° / horizontal 150° / vertical 80° | 1920×1080 | Click to View | Purchase Link |
| MIPI | D-Robotics | RDK Stereo Camera GS130W | SC132GS Global Shutter Sensor, 1.3MP, FOV diagonal 157.2° ,Interpupillary distance 80mm | 1280×1080@120fps | Click to view | Purchase Link |
| MIPI | D-Robotics | RDK Stereo Camera GS130WI | SC132GS Global Shutter Sensor, ICM-42688-P 6-Axis IMU, 130W pixels, High Dynamic Range (HDR), High Signal-to-Noise Ratio (40 dB), and 850/940 nm Near-Infrared Enhancement Capability | 1280×1080@120fps | Click to view | Purchase Link |
Displays
| Type | Supplier | Model | Description | Resolution | Purchase Link |
|---|---|---|---|---|---|
| HDMI | Waveshare | 5-inch Touch Screen | 800×480 resolution, tempered glass panel, touch support | 800×480 | Purchase Link |
| HDMI | Waveshare | 7-inch Touch Screen | 1024x600 resolution, tempered glass panel, touch support | 1024×600 | Purchase Link |
| HDMI | Waveshare | 10-inch Touch Screen | 1280x800 resolution, tempered glass panel, wide color gamut touch screen | 1280×800 | Purchase Link |
| HDMI | Waveshare | 13.3-inch Touch Screen | 1920x1080 resolution, tempered glass panel, wide color gamut touch screen | 1920×1080 | Purchase Link |
| MIPI | Waveshare | 4.3-inch MIPI LCD | 800×480 resolution, IPS wide viewing angle, MIPI DSI interface | 800×480 | Purchase Link |
MIPI DSI screens require driver adaptation before use. The supported MIPI DSI screen models are listed below:
| Type | Supplier | Model | Description | Resolution | Purchase Link | User Guide |
|---|---|---|---|---|---|---|
| MIPI | Waveshare | 2.8-inch MIPI LCD | IPS fully laminated capacitive touch screen | 480×640 | Purchase Link | 2.8inch DSI LCD |
| MIPI | Waveshare | 3.4-inch MIPI LCD | Round capacitive touch screen, IPS display panel, 10-point touch | 800×800 | Purchase Link | 3.4inch DSI LCD |
| MIPI | Waveshare | 4.3-inch MIPI LCD | Capacitive touch screen, IPS wide viewing angle | 800×480 | Purchase Link | 4.3inch DSI LCD |
| MIPI | Waveshare | 7-inch MIPI LCD | Capacitive touch screen, IPS wide viewing angle | 1024×600 | Purchase Link | 7inchC DSI LCD |
| MIPI | Waveshare | 7.9-inch MIPI LCD | Capacitive touch screen, IPS wide viewing angle, ultra-long screen | 400×1280 | Purchase Link | 7.9inch DSI LCD |
| MIPI | Waveshare | 8-inch MIPI LCD | Capacitive touch screen, IPS wide viewing angle | 1280×800 | Purchase Link | 8inch DSI LCD |
| MIPI | Waveshare | 10.1-inch MIPI LCD | Capacitive touch screen, IPS wide viewing angle | 1280×800 | Purchase Link | 10.1inch DSI LCD |
| MIPI | Waveshare | 11.9-inch MIPI LCD | Capacitive touch screen, IPS wide viewing angle, ultra-long screen | 320×1480 | Purchase Link | 11.9inch DSI LCD |
Adapter Boards
| Type | Supplier | Model | Description | Purchase Link |
|---|---|---|---|---|
| Audio Adapter | Waveshare | Audio Driver HAT | Supports 4-MIC ring recording, dual-channel playback, audio loopback | Purchase Link |
| Audio Adapter | Waveshare | WM8960 Audio HAT | Supports dual-channel recording and playback, compatible with RDK X3 2.0, RDK X3 Module | Purchase Link |
Detailed Camera Resolution Support List
The following is the detailed resolution support for each camera model on different RDK platforms:
IMX219 Camera Resolution Support
- Default Resolution: 1920x1080@30fps
- Other Supported Resolutions:
- 640x480@30fps
- 1632x1232@30fps
- 3264x2464@15fps (maximum resolution)
IMX477 Camera Resolution Support
- Default Resolution: 1920x1080@50fps
- Other Supported Resolutions:
- 1280x960@120fps
- 2016x1520@40fps
- 4000x3000@10fps (maximum resolution)
OV5647 Camera Resolution Support
- Default Resolution: 1920x1080@30fps
- Other Supported Resolutions:
- 640x480@60fps
- 1280x960@30fps
- 2592x1944@15fps (maximum resolution)
F37 Camera Resolution Support
- Default Resolution: 1920x1080@30fps
GC4663 Camera Resolution Support
- Default Resolution: 2560x1440@30fps
-
Resolution Switching: IMX477 requires manual reset when switching from 1080P resolution to other resolutions. You can execute
hobot_reset_camera.pyon the board to complete the reset operation. -
Multi-output: Supports camera multi-group different resolution output, with a maximum of 4 groups for downscaling and 1 group for upscaling, with a scaling range between 1/8~1.5 times the camera's original resolution.
-
Alignment Requirements: X3 chip has 32-byte alignment requirements for VPS output width. If the set width does not meet the alignment requirement, it will be automatically rounded up.
-
Wiring Instructions: When connecting MIPI camera cables, keep the blue side facing up (for Raspberry Pi compatible cameras).
- All listed accessories have been officially certified and tested by D-Robotics
- The accessory list will be updated regularly based on the latest test results
- Please confirm accessory compatibility with your RDK model before purchase
- If you have any questions, please refer to the detailed specifications from each accessory supplier